CMS-Q1 PET fully electric stretch blow molding machine is a new development machine of 5 gallon PET water tank for medium scale factories. Ideally suitable for applications where stringent quality requirements have to be met. In addition, Chia Ming Machinery is proud to show our clients the technical know-how for processing PET preforms on our automatic machine to produce 5 gallon PET water tank which is a cost-effective alternative to the traditional 5 gallon PC water tank.
Model | CMSQ1 | |||||
---|---|---|---|---|---|---|
Container | Max. neck diameter | mm | Ø55 | |||
Max. production capacity | pcs/hr | 300~400 | ||||
Max. body diameter | mm | 300 | ||||
Max. container height | mm | 500 | ||||
Max. bottle capacity | ml | 20000 | ||||
No. of cavity | no. | 1 | ||||
Heating oven | No. of oven | no. | 3 | |||
NO. of infrared heaters ineach | no. | 16 | ||||
Heating load (max.) | kw | 96 | ||||
Air pressure | Low pressure | kg/cm2 | 7 | |||
High pressure | kg/cm2 | 35 | ||||
Cooling water | Cooling capacity | kcal/h | 18000 | |||
Water consumption | l/min | 80 | ||||
Water temperature | °C | 10~12 | ||||
Pressure | bar | 5 | ||||
Total consumption power | kw | 87.8 | ||||
Machine dimension | m | 4.0x2.2x3.5 | ||||
* All Specifications and designs are subject to change without notice. |