A new standard in parts machining!
Applications:
Precision parts
Precision nuts
Watch parts
Hand tools
Content | Unit | SL-260 | |
Travel | Max.Swing Over Bed | mm | 500 |
Max.Swinig Over Cross Slide | mm | 300 | |
Distance Between Centers | mm | 685 | |
Max. Turning Length | mm | 600 | |
Max. Turning Diameter | mm | 300 | |
Max. Bar Diameter | mm | 75(92) | |
Spindle | Hyd. Chuck Diameter | inch | 10" |
Spindle Nose | type | A2-8 | |
Bearing Type | type | NN3026 | |
Spindle Bearing Dia. | mm | 130 | |
Spindle Speed | rpm | 3000 | |
Max.Bar Capacity | mm | ψ74(92) | |
Turret | Number of Tools | pcs | 10 |
Square Tool Shank Size | mm | 25 | |
Round Tool Shank Size | mm | 40 | |
X-Axis | Tavel | mm | 150+40 |
Rapid Traverse Rate | m/min | 20 | |
Servo Motor | kw | 3 | |
Z-Axis | Tavel | mm | 600 |
Rapid Traverse Rate | m/min | 20 | |
Servo Motor | kw | 3 | |
Tailstock | Quilt Diameter | mm | 80 |
Morse Slideway | type | MT4 | |
X-Axis Slideway | type | Box Way | |
Z-Axis Slideway | |||
Coolant Tank Capacity | liter | 200 | |
Hydraulic Pump Motor | hp | 2 | |
Machine Size | cm | 265x175x190 | |
Machine Weight | kg | 5350 | |
*Design and specification are subject to change without prior notice |