Description :
Origin : Taiwan
Brand:CATAMARON
Product Description :
1. Material:SS316/SS304
2. STD:ANSI/DIN/JIS/BS
3. American Standard Flange ANSI B16.5:150#,300#,
600#,900#,1500#,2500#,RF,BFF
4. DIN Flange:
PN6,PN10,PN25,PN40,PN64,PN100,PN160
5. BS EN1092-1 Flange: PN10,PN16,PN25,PN40
6. Type:
1. welding-neck
2. slip on
3. screwed
4. blind
5. lap joint
6. socket-welding
7. Size:1/2 ~ 24inches DN15-DN600
Specification :
Bore | Common Dimension | Hub | Raised Face | Drilling | Approx. weight (kg) |
Nomainal Bore | d1 | D | t | k | T | d3 | s | r | a | d4 | f | Number of Bolt | Din of Bolt | d2 | DIN 2576 | DIN 2632 |
Welding Neck | Slip On | Blind |
10 | 14 17.2º
| 90 | 14 | 14 | 14 | 60 | 35 | 25 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | (1/2") | 14 | 0.163 | 0.580 |
15 | 20 21.3º | 95 | 14 | 14 | 14 | 65 | 35 | 30 32 | 2.0 | 4 | 6 | 45 | 2 | 4 | M12 | (1/2") | 14 | 0.675 | 0.648 |
20 | 25 26.9º | 105 | 16 | 16 | 16 | 75 | 38 | 38 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | (1/2") | 14 | 0.947 | 0.952 |
25 | 30 33.7º | 115 | 16 | 16 | 16 | 85 | 38 | 42 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | (1/2") | 14 | 1.14 | 1.14 |
32 | 38 42.4º | 140 | 16 | 16 | 16 | | 40 | 52 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | (5/8") | 18 | 1.66 | 1.69 |
40 | 44.5 48.3º | 150 | 16 | 16 | 16 | 110 | 42 | 60 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | (5/8") | 18 | 1.89 | 1.86 |
50 | 57 60.3º | 165 | 18 | 18 | 18 | 125 | 45 | 72 75 | | 6 | 8 | 102 | 3 | 4 | M16 | (5/8") | 18 | 2.51 | 2.53 |
65 | 76.1º | 185 | 18 | 18 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M16 | (5/8") | 18 | 3.00 | 3.06 |
80 | 88.9º | 200 | 20 | 20 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 4 | M16 | (5/8") | 18 | 3.79 | 3.70 |
100 | 108 114.3º | 220 | 20 | 20 | 20 | 180 | 52 | 125 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | (5/8") | 18 | 4.20 | 4.62 |
125 | 133 139.7º | 250 | 22 | 22 | 22 | 210 | 55 | 150 156 | 4.0 | 8 | 12 | 188 | 3 | 8 | M16 | (5/8") | 18 | 5.71 | 6.30 |
150 | 159 168.3º | 285 | 22 | 22 | 22 | 240 | 55 | 175 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | (3/4") | 23 | 6.72 | 7.75 |
200 | 216 219.1º | 340 | 24 | 24 | 24 | 295 | 62 | 232 235 | 5.9 | 10 | 16 | 268 | 3 | 8
Catamaron Industrial Corporation
|