Description :
Origin : Taiwan
Brand:CATAMARON
Product Description :
1. Material:A105
2. STD:ANSI/DIN/JIS/BS
3. American Standard Flange ANSI B16.5:150#,B300#,
B600#,B900#,1500#,2500#,RF,FF
4. DIN Flange:
PN6,PN10,PN25,PN40,PN64,PN100,PN160
5. BS EN1092-1 Flange:
PN10,PN16,PN25,PN40
6. Type:
1. welding-neck
2. slip on
3. screwed
4. blind
5. lap joint
6. socket-welding
7. Size:1/2"~24"inches
Specification :
Nomainal Pipe Size | Outside Diam. | O.D. of Raised Face | Diam at Base of Hub | Thick- ness | BORE | LENGTH THRU HUB | Diam. Of Hub at Bevel | Redius of Fillet | Thread Length | Depth of Socket |
Welding Neck Socket Welding | Slip-on socket Welding | Lap Joint | Welding Neck | Slip-on Threaded Socket Welding | Lap Joint |
D | D1 | D2 | t | B1 | B2 | B3 | T1 | T2 | T3 | D3 | R | Q | Y |
1/2 | 89 | 35.1 | 30.2 | 11.2 | 15.7 | 22.4 | 22.9 | 47.8 | 15.7 | 15.7 | 21.3 | 3.0 | 15.7 | 9.7 |
3/4 | 99 | 42.9 | 38.1 | 12.7 | 20.8 | 27.7 | 28.2 | 52.3 | 15.7 | 15.7 | 26.7 | 3.0 | 15.7 | 11.2 |
1 | 108 | 50.8 | 49.3 | 14.2 | 26.7 | 34.5 | 35.1 | 55.6 | 17.5 | 17.5 | 33.5 | 3.0 | 17.5 | 12.7 |
1 1/4 | 117 | 63.5 | 58.7 | 15.7 | 35.1 | 43.2 | 43.7 | 57.2 | 20.6 | 20.6 | 42.2 | 4.8 | 20.6 | 14.2 |
1 1/2 | 127 | 73.2 | 65.0 | 17.5 | 40.9 | 49.5 | 50.0 | 62.0 | 22.4 | 22.4 | 48.3 | 6.4 | 22.4 | 15.7 |
2 | 152 | 91.9 | 77.7 | 19.1 | 52.6 | 62.0 | 62.5 | 63.5 | 25.4 | 25.4 | 60.5 | 7.9 | 25.4 | 17.5 |
2 1/2 | 178 | 104.6 | 90.4 | 22.4 | 62.7 | 74.7 | 75.4 | 69.9 | 28.4 | 28.4 | 73.2 | 7.9 | 28.4 | 19.1 |
3 | 191 | 127.0 | 108.0 | 23.9 | 78.0 | 90.7 | 91.4 | 69.9 | 30.2 | 30.2 | 88.9 | 9.7 | 30.2 | 20.6 |
3 1/2 | 216 | 139.7 | 122.2 | 23.9 | 90.2 | 103.4 | 104.1 | 71.4 | 31.8 | 31.8 | 101.6 | 9.7 | 31.8 | 22.4 |
4 | 229 | 157.2 | 134.9 | 23.9 | 102.4 | 116.1 | 116.8 | 76.2 | 33.3 | 33.3 | 114.3 | 11.2 | 33.3 | 23.9 |
5 | 254 | 185.7 | 163.6 | 23.9 | 128.3 | 143.8 | 144.5 | 88.9 | 36.6 | 36.6 | 141.2 | 11.2 | 36.6 | 23.9 |
6 | 279 | 215.9 | 192.0 | 25.4 | 154.2 | 170.7 | 171.5 | 88.9 | 39.6 | 39.6 | 168.4 | 12.7 | 39.6 | 26.9 |
8 | 343 | 269.7 | 246.1 | 28.4 | 202.7 | 221.5 | 222.3 | 101.6 | 44.5 | 44.5 | 219.2 | 12.7 | 44.5 | 31.8 |
10 | 406 | 323.9 | 304.8 | 30.2 | 254.5 | 276.4 | 277.4 | 101.6 | 49.3 | 49.3 | 273.1 | 12.7 | 49.3 | 33.3 |
12 | 483 | 381.0 | 365.3 | 31.8 | 304.8 | 327.2 | 328.2 | 114.3 | 55.6 | 55.6 | 323.9 | 12.7 | 55.6 | 39.6 |
14 | 533 | 412.8 | 400.1 | 35.1 | 336.6 | 359.2 | 360.2 | 127.0 | 57.2 | 79.2 | 355.6 | 12.7 | 57.2 | 41.4 |
16 | 597 | 469.9 | 457.2 | 36.6 | 387.4 | 410.5 | 411.2 | 127.0 | 63.5 | 87.4 | 406.4 | 12.7 | 63.5 | 44.5 |
18 | 635 | 533.4 | 505.0 | 39.6 | 438.2 |
Catamaron Industrial Corporation
|