*Product Name: DC To AC Inverters (true sine wave)
*Model: AS- 1500W
ITEMS | DC12V | DC24V | DC48V |
OUTPUT POWER | 1500W CONTINUE | ||
INPUT VOLTAGE | DC 10.5-15V | DC 21-30V | DC 42-60V |
INPUT FULL LOAD CURRENT | 150A | 75A | 37.5A |
OUTPUT VOLTAGE | AC 100V,110V,120V,220V,230V,240V | ||
OUTPUT AC VOLTAGE REGULATION | +/- 3% | ||
OUTPUT WAVEFORM | TRUE SINE WAVE(THD<3%) AT RATED INPUT VOLTAGE | ||
OUTPUT FREQUENCY | 50 OR 60 HZ | ||
BATTERY LOW ALARM | DC 11.3+/- 0.5V | DC 22.5 +/- 0.9V | DC 45+/-1.8V |
BATTERY LOW SHUTDOWN | DC 10.5+/- 0.5V | DC 21+/- 0.9V | DC 42+/-1.8V |
NO LOAD DISSIPATION | ≦18W @ STANDBY SAVING MODE | ||
EFFICIENCY | 88% | 90% | 91% |
OVER TEMPERATURE | 68+/-5℃ | 68+/-5℃ | 68+/-5℃ |
SHUT DOWN O/P VOLTAGE, RE-POWER ON TO RECOVER | |||
OUTPUT SHORT | SHUT DOWN O/P VOLTAGE, RE-POWER ON TO RECOVER | ||
OVER LOAD(INVERTER) | 105~115% LOAD FOR 180 SEC, | ||
PROTECTIONS |
| ||
FUSE | 40A x5 | 30A x3 | 30A x2 |
SIZE (LxWxH) | 420 x 220 x 88 mm | ||
WEIGHT | 6.85 kgs |