•Uses servo motor for feeding, with stable sealing abilities, and fast on speed change. Easy to change bag size, and size error is permissible.
•Fully automatic double-Lane roll changing and winding device.
MODEL | BJAH+C2S 28"x 30" | BJAH+C2S 32"x 30" | BJAH+C2S 40"x 30" | |
---|---|---|---|---|
Max. Cutting Width mm (inch) | 254 ( 10" ) x 2 | 304 ( 12" ) x 2 | 406 ( 16" ) x 2 | |
Max. Cutting Length mm (inch) | 762 ( 30") | 762 ( 30") | 762 ( 30") | |
Thickness micron/sheet | 9 - 40 | 9 - 40 | 9 - 40 | |
Length Tolerance mm | ±1 | ±1 | ±1 | |
Production Rate pcs / min | max.140 | max.140 | max.140 | |
AC Driving Motor HP | 2 | 2 | 2 | |
Heater Capacity kW | 2.2 | 2.8 | 3 | |
Power Required kW | 14.8 | 15.4 | 15.6 | |
Machine Dimensions LxWxH cm | Main | 322 x 145 x 165 | 322 x 173 x 165 | 322 x 175 x 165 |
Winding | 278 x 206 x 195 | 278 x 206 x 195 | 278 x 206 x 195 | |
Machine Weight kg | 2700 | 3800 | 3300 | |
Packing Measurements LxWxH(cm) | Main | 342 x 160 x 185 | 342 x 173 x 188 | 342 x 192 x 185 |
Winding | 293 x 221 x 215 | 293 x 215 x 218 | 293 x 221 x 215 | |
Gross Weight kg | 3200 | 3500 | 4050 |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.