Application: Unloading the chips of completed dipping
Specification: LGPPA- Table (Customable if request)
Product No. | Product Name | Specification |
---|---|---|
LGPPA-00288 | Top Pin Plate, ATCP | 288 holes, Rectangular pin*2.3L |
LGPPA-00576- | Top Pin Plate, ATCP | 576 holes |
LGPPA-00576-280077-0 | Top Pin Plate, ATCP | 576 holes, Rectangular pin(L2.8*W0.77)*2.3L |
LGPPA-00576-280077-1 | Top Pin Plate, ATCP(4 grids) | 576 holes, Rectangular pin(L2.8*W0.77)*2.3L |
LGPPA-00576-P075-0 | Top Pin Plate, ATCP | 576 holes, Pin (∮1.5+1.0+0.75)*13L, head length1.0, Tail length 3.0 |
LGPPA-01024- | Top Pin Plate, ATCP | 1024 holes |
LGPPA-01024-1 | Top Pin Plate, ATCP(4 grids) | 1024 holes, Rectangular pin*2.3L |
LGPPA-01024-P075-0A | Top Pin Plate, ATCP( divided 4 grids) | 1024 holes, Pin (∮1.5+1.0+0.75)*13L, head length 1.0, Tail length 3.0 |
LGPPA-01030- | Top Pin Plate, ATCP | 1030 holes |
LGPPA-01030-P125-0 | Top Pin Plate, ATCP | 1030 holes, Pin tail dimension∮1.25 |
LGPPA-01736 | Top Pin Plate, ATCP | 1736 holes |
*** Above list could be customable |