Application: for loading chips
Specification: LGCDA- Table (Customable if request)
Product No. | Product Name | Specification |
---|---|---|
LGCDA-00192- | Unload Cover Plate,ATCP | 192 holes, |
LGCDA-00256 | Unload Cover Plate,ATCP | 256 holes, |
LGCDA-00256-680-0 | Unload Cover Plate,ATCP | 256 holes,ψ6.8-5.0t |
LGCDA-00576 | Unload Cover Plate,ATCP | 576 holes, |
LGCDA-00576-460-0 | Unload Cover Plate,ATCP | 576 holes,ψ4.6-5.0t |
LGCDA-00784 | Unload Cover Plate,ATCP | 784 holes, |
LGCDA-00784-380-0 | Unload Cover Plate,ATCP | 784 holes,ψ3.8-5.0t |
LGCDA-01024 | Unload Cover Plate,ATCP | 1024 holes, |
LGCDA-01024-300-0 | Unload Cover Plate,ATCP | 1024 holes,ψ3.0-5.0t |
LGCDA-01024-330-0 | Unload Cover Plate,ATCP | 1024 holes,ψ3.3-5.0t |
LGCDA-01024-330-0A | Unload Cover Plate,ATCP(divided to 4 grids) | 1024 holes,ψ3.3-5.0t |
LGCDA-01030-000-0 | Unload Cover Plate,ATCP | 1030 holes |
LGCDA-01030-300-0 | Unload Cover Plate,ATCP | 1030 holes,ψ3.0-5.0t |
LGCDA-01736-220-0 | Unload Cover Plate,ATCP | 1736 holes,ψ2.2-5.0t |
LGCDA-01764 | Unload Cover Plate,ATCP | 1764 holes, |
LGCDA-02560-180-0 | Unload Cover Plate,ATCP | 2560 holes,ψ1.8-5.0t |
LGCDA-03220-160-0 | Unload Cover Plate,ATCP | 3220 holes,ψ1.6-5.0t |
LGCDA-03220-180-0 | Unload Cover Plate,ATCP | 3220 holes,ψ1.8-5.0t |
LGCDA-03364-180-0 | Unload Cover Plate,ATCP | 3364 holes,ψ1.8-5.0t |
*** Above list could be customable |