Application: Assembly the Press Plate upon the Bottom Air Press M/C to keep the whole holes positions of Press Plate consistent with holes positions of TCP which will protect the chips not been touched by plate (escape holes).
Specification: LGPUA-Table (Customable if request)
Product No. | Product Name | Specification |
---|---|---|
LGPUA- | Press Plate,Array, Bottom | |
LGPUA-00000-000-1 | Press Plate,Array, Level | no holes, 20t |
LGPUA-00192 | Press Plate,Array, Bottom | 192 holes, |
LGPUA-00256 | Press Plate,Array, Bottom | 256 holes, |
LGPUA-00256-680-0 | Press Plate,Array, Bottom | 256 holes, ,6.8-20.0t |
LGPUA-00560 | Press Plate,Array, Bottom | 560 holes, |
LGPUA-00576 | Press Plate,Array, Bottom | 576 holes, |
LGPUA-00576-460-0 | Press Plate,Array, Bottom | 576 holes, ,Ø4.6-20.0t |
LGPUA-00615 | Press Plate,Array, Bottom | 615 holes, |
LGPUA-00784 | Press Plate,Array, Bottom | 784 holes, |
LGPUA-00784-380-0 | Press Plate,Array, Bottom | 784 holes, ,Ø3.8-20.0t |
LGPUA-01024 | Press Plate,Array, Bottom | 1024 holes, |
LGPUA-01024-300-0 | Press Plate,Array, Bottom | 1024 holes, Ø3.0-20.0t |
LGPUA-01024-330-0 | Press Plate,Array, Bottom | 1024 holes, Ø3.3-20.0t |
LGPUA-01024-330-0A | Press Plate,Array, Bottom (divided 4 grids) | 1024 holes, ,Ø3.3-20.0t |
LGPUA-01030-300-0 | Press Plate,Array, Bottom | 1030 holes, Ø3.0-20.0t |
LGPUA-01030-300-1 | Press Plate,Array, Bottom | 1030 holes, Ø3.0-20.0t inculding Spring Plungers |
LGPUA-01736 | Press Plate,Array, Bottom | 1736 holes, |
LGPUA-01736-220-0 | Press Plate,Array, Bottom | 1736 holes, Ø2.2-20.0t |
LGPUA-01764 | Press Plate,Array, Bottom | 1764 holes, |
LGPUA-02080- | Press Plate,Array, Bottom | 2080 holes, |
LGPUA-02560-180-0 | Press Plate,Array, Bottom | 2560 holes, Ø1.8-20.0t |
LGPUA-03220-160-0 | Press Plate,Array, Bottom | 3220 holes, Ø1.6-20.0t |
LGPUA-03220-180-0 | Press Plate,Array, Bottom | 3220 holes, Ø1.8-20.0t |
LGPUA-03364-180-0 | Press Plate,Array, Bottom | 3364 holes, ,Ø1.8-20.0t |
*** Above list could be customable |