Application
•Narrow Fabric: Shoulder straps, Waist-bands , Medical bandages , Lace, Accessories
•Circular Knitting: Underwear, Sportswear, Ceremonial dress
•Woven Fabrics: Lycra, Danny Chief, Outer Cloth, Pants
Specification | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Polyester(D/F) | Flat | Textured | Bright | Semi-dull | Full-dull |
15 | 50 / 24 | ◎ | ◎ | |||
15 | 50 / 48 | ◎ | ◎ | |||
15 | 75 / 36 | ◎ | ◎ | |||
15 | 75 / 72 | ◎ | ◎ | |||
15 | 75 / 144 | ◎ | ◎ | |||
20 | 50 / 24 | ◎ | ◎ | |||
20 | 50 / 48 | ◎ | ◎ | |||
20 | 75 / 36 | ◎ | ◎ | |||
20 | 75 / 72 | ◎ | ◎ | |||
20 | 75 / 144 | ◎ | ◎ | |||
30 | 50 / 24 | ◎ | ◎ | |||
30 | 50 / 48 | ◎ | ◎ | |||
30 | 75 / 36 | ◎ | ◎ | |||
30 | 75 / 72 | ◎ | ◎ | |||
30 | 75 / 144 | ◎ | ◎ | |||
40 | 50 / 24 | ◎ | ◎ | |||
40 | 50 / 48 | ◎ | ◎ | |||
40 | 75 / 36 | ◎ | ◎ | |||
40 | 75 / 72 | ◎ | ◎ | |||
40 | 75 / 144 | ◎ | ◎ | |||
40 | 100 / 192 | ◎ | ◎ | |||
40 | 150 / 48 | ◎ | ◎ | |||
40 | 150 / 96 | ◎ | ||||
40 | 150 / 144 | ◎ | ||||
40 | 150 / 288 | ◎ | ||||
40 | 300 / 69 | ◎ | ||||
70 | 75 / 36 | ◎ | ||||
70 | 75 / 72 | ◎ | ||||
70 | 75 / 144 | ◎ | ||||
70 | 100 / 192 | ◎ | ||||
70 | 150 / 48 | ◎ | ||||
70 | 150 / 96 | ◎ | ||||
70 | 150 / 144 | ◎ | ||||
70 | 150 / 288 | ◎ | ||||
70 | 300 / 69 | ◎ | ||||
70 | 100 / 24 | ◎ |
※In addition to the above product specifications ,Chin Hsiung includes the denier of 210D, 280D, 420D, 840D and 1120D twisted with different yarns and provides different Draft ratio and TPI with customers required for Commercial and industrial uses. We offered reliable and innovative quality products through our quality control system.