Application
•Narrow Fabric: Shoulder straps, Waist-bands , Medical bandages , Lace, Accessories
•Circular Knitting: Underwear, Sportswear, Ceremonial dress
•Woven Fabrics: Lycra, Danny Chief, Outer Cloth, Pants
Specification | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Dope Dyed(D/F) | Flat | Textured | Bright | Semi-dull | Full-dull |
15 | 40 / 40 | ◎ | ◎ | |||
15 | 70 / 24 | ◎ | ◎ | |||
15 | 80 / 27 | ◎ | ◎ | |||
15 | 120 / 42 | ◎ | ◎ | |||
20 | 40 / 14 | ◎ | ◎ | |||
20 | 70 / 24 | ◎ | ◎ | |||
20 | 80 / 24 | ◎ | ◎ | |||
20 | 120 / 42 | ◎ | ◎ | |||
20 | 140 / 48 | ◎ | ◎ | |||
20 | 210 / 72 | ◎ | ◎ | |||
20 | 280 / 96 | ◎ | ◎ | |||
30 | 40 / 14 | ◎ | ◎ | |||
30 | 70 / 24 | ◎ | ◎ | |||
30 | 80 / 24 | ◎ | ◎ | |||
30 | 120 / 42 | ◎ | ◎ | |||
30 | 140 / 48 | ◎ | ◎ | |||
30 | 210 / 72 | ◎ | ◎ | |||
30 | 280 / 96 | ◎ | ◎ | |||
40 | 40 / 14 | ◎ | ◎ | |||
40 | 70 / 24 | ◎ | ◎ | |||
40 | 80 / 24 | ◎ | ◎ | |||
40 | 120 / 42 | ◎ | ◎ | |||
40 | 140 / 48 | ◎ | ◎ | |||
40 | 210 / 72 | ◎ | ◎ | |||
40 | 280 / 96 | ◎ | ◎ | |||
70 | 40 / 14 | ◎ | ◎ | |||
70 | 70 / 24 | ◎ | ◎ | |||
70 | 80 / 24 | ◎ | ◎ | |||
70 | 120 / 42 | ◎ | ◎ | |||
70 | 140 / 48 | ◎ | ◎ | |||
70 | 210 / 72 | ◎ | ◎ | |||
70 | 280 / 96 | ◎ | ◎ | |||
140 | 40 / 14 | ◎ | ◎ | |||
140 | 70 / 24 | ◎ | ◎ | |||
140 | 80 / 24 | ◎ | ◎ | |||
140 | 120 / 42 | ◎ | ◎ | |||
140 | 140 / 48 | ◎ | ◎ | |||
140 | 210 / 72 | ◎ | ◎ | |||
140 | 280 / 96 | ◎ | ◎ |
※In addition to the above product specifications ,Chin Hsiung includes the denier of 210D, 280D, 420D, 840D and 1120D twisted with different yarns and provides different Draft ratio and TPI with customers required for Commercial and industrial uses. We offered reliable and innovative quality products through our quality control system.