•All castings are properly stabilized and stress relieved.
•Bed ways are hardened & ground to min. HS-70.
•Turcite B coating between the bed and carriage.
•Extremely low noise level.
•Foot brake pedal provided.
•Built-in coolant pump & fitting provided.
•CSS (constant surface speed control) on request for E.V.S. model
•Wider bed way which give absorbs vibration.
•All models with mechanical clutch. (excluded E.V.S. model)
•All models with auto lubrication system to headstock & external tank for cooling the oil
•All models meet CE. (on request)
•All models with 80mm (3.149") spindle bore, ASA D1-8.
SPECIFICATIONS:
MODEL | AHL-1840 AHL-1860 AHL-1880 | AHL-2140 AHL-2160 AHL-2180 AHL-21120 | AHL-1840V AHL-1860V AHL-1880V | AHL-2140V AHL-2160V AHL-2180V AHL-21120V | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Height of centers | 231 mm (9.09") | 271 mm (10.67") | 231 mm (9.09") | 271 mm (10.67") | ||||||||||||||||||||||||||||||||||||||||||||
Swing over bed | Ø462 mm (18.19") | Ø542 mm (21.34") | Ø462 mm (18.19") | Ø542 mm (21.34") | |||||||||||||||||||||||||||||||||||||||||||||
Swing in gap | Ø710 mm (27.95") | Ø790 mm (31.10") | Ø710 mm (27.95") | Ø790 mm (31.10") | |||||||||||||||||||||||||||||||||||||||||||||
Swing over cross slide | Ø298 mm (11.73") | Ø380 mm (14.96") | Ø298 mm (11.73") | Ø380 mm (14.96") | |||||||||||||||||||||||||||||||||||||||||||||
Distance between centers | 1000 mm (40") | 1500 mm (60") | 2000 mm (80") | 1000 mm (40") | 1500 mm (60") | 2000 mm (80") | 3000 mm (120") | 1000 mm (40") | 1500 mm (60") | 2000 mm (80") | 1000 mm (40") | 1500 mm (60") | 2000 mm (80") | 3000 mm (120") | |||||||||||||||||||||||||||||||||||
Width of bed | 345 mm (13.58") | ||||||||||||||||||||||||||||||||||||||||||||||||
Gap width in front of faceplate | 250 mm (9.84") | ||||||||||||||||||||||||||||||||||||||||||||||||
Headstock and Main Spindle | Spindle nose, internal taper | D1-8, MT.No.7 | |||||||||||||||||||||||||||||||||||||||||||||||
Spindle center sleeve | MT. No.7 x MT. No.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spindle bore | Ø80 mm (3.149") | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 steps / 20~1600 R.P.M.
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Carriage | Length on bed / Width of carriage | 543 mm (21.37") / 542 mm (21.33") | |||||||||||||||||||||||||||||||||||||||||||||||
Cross slide travel | 272 mm (10.7") | ||||||||||||||||||||||||||||||||||||||||||||||||
Top slide travel | 137 mm (5.39") | ||||||||||||||||||||||||||||||||||||||||||||||||
Threads and Feeds | Whitworth threads: Kinds / Range | 38 Kinds / 2~72 T.P.I. | |||||||||||||||||||||||||||||||||||||||||||||||
Metric threads: Kinds / Range | 40 Kinds / 0.4~14 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | ||||||||||||||||||||||||||||||||||||||||||||||||
M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitudinal feeds | 0.04~1.0 mm (0.0015"~0.04") | ||||||||||||||||||||||||||||||||||||||||||||||||
Cross feeds | 0.02~0.5 mm (0.00075"~0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||
Tailstock | Quill diameter | Ø76 mm (3") | |||||||||||||||||||||||||||||||||||||||||||||||
Quill travel | 165 mm (6.5") | ||||||||||||||||||||||||||||||||||||||||||||||||
Taper of center | MT.No.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Main spindle | 10HP | 12.5HP | AC 7.5kW (10HP) | AC 9.4kW (12.5HP), Inverter | ||||||||||||||||||||||||||||||||||||||||||||
Forced lubrication for HD. | -- | 1/4HP | |||||||||||||||||||||||||||||||||||||||||||||||
Coolant pump | 1/8HP | ||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Weight (Net /Gross) Approx. | 2000 kgs / 2350 kgs | 2350 kgs / 2700 kgs | 2700 kgs / 3100 kgs | 2300 kgs / 2650 kgs | 2650 kgs / 3000 kgs | 3000 kgs / 3400 kgs | 3700 kgs / 4200 kgs | 2000 kgs / 2350 kgs | 2350 kgs / 2700 kgs | 2700 kgs / 3100 kgs | 2300 kgs / 2650 kgs | 2650 kgs / 3000 kgs | 3000 kgs / 3400 kgs | 3700 kgs / 4200 kgs | ||||||||||||||||||||||||||||||||||
Packing sizes | Length | 2535 mm (99.8") | 3035 mm (119.5") | 3535 mm (139.2") | 2535 mm (99.8") | 3035 mm (119.5") | 3535 mm (139.2") | 4624 mm (182") | 2535 mm (99.8") | 3035 mm (119.5") | 3535 mm (139.2") | 2535 mm (99.8") | 3035 mm (119.5") | 3535 mm (139.2") | 4624 mm (182") | ||||||||||||||||||||||||||||||||||
Width x Height | Width 1120 mm (44.1") x Height 1900 mm (74.8") |
Specifications subject to change without notice.