•All models with one piece solid stand.
•All models with universal feed gearbox & reversable apron.
•All models meet CE. (on request)
•All models with 52.5mm (2.066") spindle bore, ASA D1-6.
•All castings are properly stabilized and stress relieved.
•Bed ways are hardened & ground to min. HS-70.
•Turcite B coating between the bed and carriage.
•Extremely low noise level.
•Foot brake pedal provided.
•Built-in coolant pump & fitting provided.
•Wider bed way which give absorbs vibration.
STANDARD ACCESSORIES:
OPTIONAL ACCESSORIES:
SPECIFICATIONS:
MODEL | TML-1640 | TML-1660 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Height of centers | 205 mm (8.07") | ||||||||||||||||||
Swing over bed | Ø410 mm (16.14") | |||||||||||||||||||
Swing in gap | Ø583 mm (22.95") | |||||||||||||||||||
Swing over cross slide | Ø262 mm (10.3") | |||||||||||||||||||
Distance between centers | 1000 mm (40") | 1500 mm (60") | ||||||||||||||||||
Width of bed | 260 mm (10.236") | |||||||||||||||||||
Gap width in front of faceplate | 135 mm (5.31") | 225 mm (8.85") | ||||||||||||||||||
Headstock and Main Spindle | Spindle nose, internal taper | D1-6, MT. No.6 | ||||||||||||||||||
Spindle center sleeve | MT. No.6 x MT. No.4 | |||||||||||||||||||
Spindle bore | Ø52.5 mm (2.066") | |||||||||||||||||||
| 12 steps /36~1800 R.P.M.
| |||||||||||||||||||
Carriage | Length on bed / Width of carriage | 513 mm (20.19") / 412 mm (16.22") | ||||||||||||||||||
Cross slide travel | 220 mm (8.6") | |||||||||||||||||||
Top slide travel | 130 mm (5.1") | |||||||||||||||||||
Threads and Feeds | Whitworth threads: Kinds / Range | 45 Kinds / 2~72 T.P.I. | ||||||||||||||||||
Metric threads: Kinds / Range | 39 Kinds / 0.2~14 mm | |||||||||||||||||||
D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | |||||||||||||||||||
M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | |||||||||||||||||||
Longitudinal feeds | 0.05~1.7 mm (0.002"~0.067") | |||||||||||||||||||
Cross feeds | 0.025~0.85 mm (0.001"~0.034") | |||||||||||||||||||
Tailstock | Quill diameter | Ø52 mm (2.47") | ||||||||||||||||||
Quill travel | 152 mm (6") | |||||||||||||||||||
Taper of center | MT.No.4 | |||||||||||||||||||
Motor | Main spindle | 5HP | ||||||||||||||||||
Coolant pump | 1/8HP | |||||||||||||||||||
Measurement | Weight (Net /Gross) Approx. | 1500 / 1650 kgs | 1600 / 1750 kgs | |||||||||||||||||
Packing sizes | Length | 2270 mm (89.4") | 2785 mm (109.7") | |||||||||||||||||
Width x Height | Width 1120 mm (44.1") x Height 1900 mm (74.8") |
Specifications subject to change without notice.