12W Series Wall Mount Medical AC/DC Adapter. Your premium choice!
Ac Input(v) | Power (W) | Dc Output Rating | Size(mm) | |
---|---|---|---|---|
Voltage(V) | Current(A) | |||
90V~264V | 12W | 3V | 2.0A | 64.5*50.2*36.4 |
3.3V | 2.0A | |||
5V | 2.0A* | |||
2.3A* | ||||
5.5V | 2.0A | |||
6V | 2.0A | |||
7V | 1.4A | |||
1.6A | ||||
7.5V | 1.6A* | |||
9V | 1.3A* | |||
12V | 1.0A* | |||
15V | 0.8A* | |||
24V | 0.5A* |
The CB meets IEC60601 standard