24W Series Wall Mount Medical AC/DC Adapter. Your premium choice!
Ac Input(v) | Power (W) | Dc Output Rating | Option | Size(mm) | |
---|---|---|---|---|---|
Voltage(V) | Current(A) | ||||
90V~264V | 24W | 12V | 1.25A | 73.4*39.6*48.6 | |
1.5A | |||||
2.0A | |||||
15V | 1.0A | ||||
1.2A | |||||
1.6A | |||||
24V | 0.65A | ||||
0.75A | |||||
1.0A |
Mesurements shall be made with an oscilloscope with 20MHz bandwidth.
Outputs shall be bypassed at the connector with a 0.1uF ceramic disk capacitor and a 10uF electrolytic capacitor to simulate system loading.