Standard Accessories:
-Grinding wheel
-Wheel flange with extractor
-Balancing arbor
-Diamond dresser and base
-Working lamp
-Leveling plate
-Leveling screw & nut
-Tool box with tools
-Operation manual & Inspection report
-Touch-up paint
DESCRIPTION | UNIT | DSG-618 | |
---|---|---|---|
General Capacity | Table size (lxw) | mm | 150x460 |
Max.grinding length | mm | 475 | |
Max.grinding width | mm | 160 | |
Distance from table surface to spindle center | mm | 400 | |
Standard mag. Chuck size | mm | 150x450 | |
Longitudinal Movement | Manual travel | mm | 485 |
Hydraulic traverse | mm | 485 | |
Hydraulic feed (table speed) approx. | m/min | 1~25 | |
Cross Movement | Manual travel | mm | 180 |
Hand feed per revolution | mm | 5 | |
Hand feed per graduation | mm | 0.02 | |
Vertical Downfeed | Hand feed per revolution | mm | 1 |
Hand feed per graduation | mm | 0.005 | |
Grinding Wheel | Wheel size (diax width xbore) | mm | Ø180x13x31.75 |
Spindle speed (50/60HZ) | r.p.m | 3000/3600 | |
Motor | Spindle drive motor | HP | 1.5 |
Hydraulic motor | HP | 1 | |
Weight | Net weight / gross weight (approx.) | kg | 910/1040 |
Packing Size | Length × width × height | mm | 1560x1300x2200 |
※ The manufacturer reserves right to modify the design,specification mechanisms etc. without notice.