CMA(D) series PET stretch blow molding machine is a new generation of fully automatic and versatile machines for mass production of PET bottles with volumes up to approximately 600 ml. Ideally suitable for large-scale factories and for applications where stringent quality requirements have to be met. Substantial reduction in operating costs is achieved by saving manpower.
Model | CMA-D3 | CMA-D4 | CMA-D6 | |||
---|---|---|---|---|---|---|
Container | Max. neck diameter | mm | Ø25~Ø33 | |||
Max. production capacity | pcs/hr | 3000 | 4000 | 6000 | ||
Max. body diameter | mm | 65 | ||||
Max. container height | mm | 250 | ||||
Max. bottle capacity | ml | 600 | ||||
No. of cavity | no. | 3 | 4 | 6 | ||
Mould | Carry pitch | mm | 76.2 | |||
Mould center distance | mm | 76.2 | ||||
No. of preform mandrels | pcs | 57 | 64 | 102 | ||
Heating oven | No. of even | no. | 2 | 2 | 3~4 | |
No. of infrared heaters in each oven | no. | 6 | ||||
Heating load (max.) | kw | 20 | 20 | 29~38.4 | ||
Air pressure | Low pressure | kg/cm2 | 7 | |||
High pressure | kg/cm2 | 35 | ||||
Cooling water | Cooling capacity | kcal/h | 18000 | 18000 | 24000 | |
Water consumption | l/min | 80 | ||||
Water temperature | °C | 10~12 | ||||
Pressure | bar | 5 | ||||
Total consumption power | kw | 22 | 22 | 33~43 | ||
Machine dimension | mm | 2.1x1.86x2.2 | 2.7x1.85x2.2 | 4.7x2.22x2.2 | ||
Machine weight | ton | 3 | 3 | 5 | ||
* All Specifications and designs are subject to change without notice. * The production capacity refers to 500ml water bottles. * CMA Series model can be upgraded to fully electricity type by servo motor control. |