CMA(CS, CD) series PET automatic stretch blow molding machine is a new generation of fully automatic and versatile machine for mass production of PET large volume bottles, oval bottles, flat bottles, and jars with volumes up to approximately 6000ml. Ideally suitable for applications where stringent quality requirements have to be met. Suitable for clean lotion, edible oil, detergent, pickle food, and so on small & medium volume bottles.
Model | CMA-20000CS | CMA-2000CD | ||||
---|---|---|---|---|---|---|
Container | Max. neck diameter | mm | Ø63~Ø120 | |||
Max. production capacity | pcs/hr | 600 | 1200 | |||
Max. body diameter | mm | 180 | 180 | |||
Max. container height | mm | 340 | 340 | |||
Max. bottle capacity | ml | 6000 | 6000 | |||
No. of cavity | no. | 1 | 2 | |||
Mould | Carry pitch | mm | 228.6 | 228.6 | ||
Mould center distance | mm | 228.6 | 228.6 | |||
No. of preform mandrels | pcs | 28 | 38 | |||
Heating oven | No. of even | no. | 3 | 4 | ||
No. of infrared heaters in each oven | no. | 9 | 9 | |||
Heating load (max.) | kw | 43 | 58 | |||
Air pressure | Low pressure | kg/cm2 | 7 | 7 | ||
High pressure | kg/cm2 | 35 | 35 | |||
Cooling water | Cooling capacity | kcal/h | 14000 | 18000 | ||
Water consumption | l/min | 70 | 80 | |||
Water temperature | °C | 10~12 | 10~12 | |||
Pressure | bar | 5 | 5 | |||
Total consumption power | kw | 45 | 62 | |||
Machine dimension | mm | 3.45x1.9x2.2 | 4.5x2.25x2.2 | |||
Machine weight | ton | 6.5 | 7 | |||
* All Specifications and designs are subject to change without notice. * The production capacity refers to 500ml water bottles. * CMA Series model can be upgraded to fully electricity type by servo motor control. |