*800W modified sine wave inverter
*SIZE(LxWxH): 280 x 200 x 70 mm
*WEIGHT: 2.6 kgs
*EFFICIENCY: 85~90%
ITEMS | DC12V | DC24V |
OUTPUT POWER | 800W CONTINUE | |
INPUT VOLTAGE | DC 10~15 V | DC 20~30 V |
OUTPUT VOLTAGE | AC 100V,110V,120V,220V,230V,240V | |
OUTPUT VOLTAGE REGULATION | +/- 5% | |
OUTPUT WAVEFORM | MODIFIED SINE WAVE | |
OUTPUT FREQUENCY | 50 OR 60 HZ | |
BATTERY LOW ALARM | DC 10+/- 0.5V | DC 20+/- 0.8V |
BATTERY LOW SHUTDOWN | DC 9.5 +/- 0.5 V | DC 19.5 +/- 0.8 V |
STANDBY CURRENT | < 0.5A | < 0.4A |
EFFICIENCY | 85~90% | |
THERMAL PROTECT | 60 +/- 0.5oC | |
COOLING | WISDOM FAN START : WHEN THE OUTPUT REACH 250W THE TEMPERTURE REACH 40oC, THE FAN WILL START AUTOMATICALLY | |
PROTECTIONS |
| |
FUSE | 25 A x 4 | 20 A x 4 |
AC OUTLET | TWO AC OUTLET (TYPE 1,2) | |
SIZE (LxWxH) | 280 x 200 x 70 mm | |
WEIGHT | 2.6 kgs |