Convenient and quite move on four casters. Easy installation. Auto-oscillation for even distribution of cool air. Rotary compressor with high efficiency and low noise.
Model type and number | PORTABLE TYPE RCS-M2 SERIES | |||
M2000JRA | M2000TR | M2000URA | ||
Cooling capacity 1 | Btu/hr | 10000 | 10000 | 10000 |
Cooling capacity 1 | kW | 2.9 | 2.9 | 2.9 |
Cooling capacity 2 | Btu/hr | --- | --- | 8000 |
Cooling capacity 2 | kW | --- | --- | 2.3 |
Power Supply | Volt/Hz | 100V / 50 60Hz | 115V / 60Hz | 230V / 50Hz |
Power consumption | W | 800 | 800 | 840 |
Thermostat range | ℃ | 18~30 | 18~30 | 18~30 |
Fan speed | 3 | 3 | 3 | |
Airflow (Hi-speed) | m3/hr | 340 | 340 | 340 |
Refrigerant | R-410A | R-22 | R-410A | |
Dimension Net | Width (mm) | 326 | 326 | 326 |
Height(mm) | 775 | 775 | 775 | |
Depth (mm) | 410 | 410 | 410 | |
Dimension Packaging | Width (mm) | 410 | 410 | 410 |
Height(mm) | 1060 | 1060 | 1060 | |
Depth (mm) | 470 | 470 | 470 | |
Container load | 20' | 136 | 136 | 136 |
40' | 282 | 282 | 282 | |
Weight | Net (kgs) | 28 | 28 | 28 |
Gross (kgs) | 32 | 32 | 32 | |
1Cooling capacity estimated at 27℃ RH 60%. | ||||
2Cooling capacity estimated by European standard EN 14511 subject to confirmation. | ||||
Capacities and values shown above may vary according to local environment and conditions. |
Convenient and compact design. Durable and powerful performance. Best quality and good service.