1. Compact dimension and powerful design.
2. Environment friendly refrigerant R-407c.
3. Micom-control.
4. With remote control.
5. Built-in rotary compressor, high efficiency and saving energy.
6. Auto-louvre oscillation.
7. None water tank design.
Model type and number | PORTABLE TYPE RCS-M3500U | |
M3500U | ||
Cooling capacity 1 | Btu/hr | 14000 |
Cooling capacity 1 | kW | 4.1 |
Cooling capacity 2 | Btu/hr | 12000 |
Cooling capacity 2 | kW | 3.5 |
Power Supply | Volt/Hz | 230V / 50Hz |
Power consumption | W | 1250 |
Thermostat range | ℃ | 18~30 |
Fan speed | 3 | |
Airflow (Hi-speed) | m3/hr | 450 |
Refrigerant | R-407C | |
Dimension Unit | Width (mm) | 450 |
Height(mm) | 840 | |
Depth (mm) | 380 | |
Dimension Packaging | Width (mm) | 520 |
Height(mm) | 1100 | |
Depth (mm) | 450 | |
Container load | 20' | 112 |
40' | 234 | |
Weight | Net (kgs) | 35 |
Gross (kgs) | 39 | |
1Cooling capacity estimated at 27℃ RH 60%. | ||
2Cooling capacity estimated by European standard EN 14511 subject to confirmation. | ||
Capacities and values shown above may vary according to local environment and conditions. |