Convenient and quite move on four casters. Easy installation with quick connectors. Auto-oscillation for even distribution of cool air. Rotary compressor with high efficiency and low noise.
Model type and number | PORTABLE SPLIT TYPE RCS-S SERIES | ||||
S3000T | S3000U | S5000U | S6000U | ||
Cooling capacity 1 | Btu/hr | 12500 | 14000 | 17000 | 19000 |
Cooling capacity 1 | kW | 3.6 | 4.1 | 5.0 | 5.6 |
Cooling capacity 2 | Btu/hr | --- | 12000 | 15000 | 17000 |
Cooling capacity 2 | kW | --- | 3.5 | 4.4 | 5.0 |
Power Supply | Volt/Hz | 115V / 60Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
Power consumption | W | 1100 | 1230 | 1560 | 1750 |
Thermostat range | ℃ | 16~30 | 16~30 | 16~30 | 16~30 |
Fan speed | 3 | 3 | 3 | 3 | |
Airflow (Hi-speed) | m3/hr | 600 | 630 | 630 | 630 |
Refrigerant | R-22 | R-407C | R-407C | R-407C | |
Dimension Indoor/Outdoor | Width (mm) | 470 / 510 | 470 / 510 | 470 / 510 | 470 / 510 |
Indoor/Outdoor | Height(mm) | 695 / 490 | 695 / 490 | 695 / 490 | 695 / 490 |
Indoor/Outdoor | Depth (mm) | 335 / 230 | 335 / 230 | 335 / 230 | 335 / 230 |
Dimension Packaging | Width (mm) | 570 | 570 | 570 | 570 |
Height(mm) | 760 | 760 | 760 | 760 | |
Depth (mm) | 700 | 700 | 700 | 700 | |
Container load | 20' | 96 | 96 | 96 | 96 |
40' | 201 | 201 | 201 | 201 | |
Weight Indoor/Outdoor | Net (kgs) | 34 / 12 | 35 / 13 | 35 / 13 | 35 / 13 |
Gross (kgs) | 50 | 52 | 52 | 52 | |
1Cooling capacity estimated at 27℃ RH 60%. | |||||
2Cooling capacity estimated by European standard EN 14511 subject to confirmation. | |||||
Capacities and values shown above may vary according to local environment and conditions. |
Convenient and compact design. Durable and powerful performance. Best quality and good service.