12W Series Wall Mount. Your premium AC/ DC Adapter choice.
Ac Input(v) | Power (W) | Dc Output Rating | Size(mm) | |
Voltage(V) | Current(A) | |||
90V~264V | 12W | 3V | 2.0A | 60.5*44.4*29.8 |
3.3V | 2.0A | |||
5V | 2.0A | |||
5.5V | 2.0A | |||
6V | 1.8A | |||
7.5V | 1.6A | |||
1.0A | ||||
9V | 1.3A | |||
11V | 1.0A | |||
12V | 1.0A | |||
12.6V | 0.6A◇ | |||
13V | 0.9A | |||
14.2V | 0.27A◇ | |||
15V | 0.8A | |||
18V | 0.65A | |||
6V/1.8A (Only "CB、CCC、PSE、UL、CE、BSMI ")The CB meets both IEC61558 & IEC60950 standardsModels marked "◇" have not been CCC certified |