18W Series Wall Mount. Your premium AC/ DC Adapter choice.
Ac Input(v) | Power (W) | Dc Output Rating | Size(mm) | |
Voltage(V) | Current(A) | |||
90V~132V | 18W | 3V | 3.0A | 68.2*49.8*26.3(IEC320C8) |
3.3V | 3.0A | |||
5V | 3.0A | |||
2.6A | ||||
6V | 2.8A | |||
7V | 2.5A | |||
9V | 2.0A | |||
10V | 1.8A | |||
12V | 1.5A | |||
15V | 1.2A | |||
24V | 0.75A | |||
48V | 0.4A#▼ | |||
5V/2.0A(only UI118 & UI318"ULCB" for UL60065&IEC60065 ) | ||||
The BSMI Meets IEC60065 Standard only UI318-0520The CB meets both IEC60065 & IEC60950 standards | ||||
The mark "▼" is not available for CB IEC60065 standard | ||||
The UL meets both UL60065 & UL60950 standardsModels marked "#" have not been PSE certified |