15W Series Wall Mount. Your premium AC/ DC Adapter choice.
Ac Input(v) | Power (W) | Dc Output Rating | Size(mm) | |
Voltage(V) | Current(A) | |||
90V~300V | 15W | 3V | 2.5A | 77.5*52*29.5 |
3.3V | 2.5A | |||
5V | 2.5A | |||
6V | 2.3A | |||
7.5V | 2.0A | |||
9V | 1.6A | |||
10V | 1.5A | |||
12V | 1.25A* | |||
15V | 1.0A* | |||
24V | 0.65A | |||
48V | 0.3A▼ | |||
KC(Only KC5V/KC.0A 24V/0.65A) | ||||
The CB meets both IEC60065 & IEC60950 standards | ||||
The mark "▼" is not available for CB IEC60065 standard | ||||
The UL meets both UL60065 & UL60950 standards |