•All castings are properly stabilized and stress relieved.
•Bed ways are hardened & ground to min. HS-70.
•Turcite B coating between the bed and carriage.
•Extremely low noise level.
•Foot brake pedal provided.
•Built-in coolant pump & fitting provided.
•CSS (constant surface speed control) on request for E.V.S. model
•Wider bed way which give absorbs vibration.
•All models with mechanical clutch. (excluded E.V.S. model)
•All models with auto lubrication system to headstock & external tank for cooling the oil
•All models meet CE. (on request)
•All models with 56mm (2.2") spindle bore, ASA D1-6.
STANDARD ACCESSORIES:
OPTIONAL ACCESSORIES:
SPECIFICATIONS:
MODEL | BHL-1550 | BHL-1550V | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Height of centers | 190 mm (7.48") | |||||||||||||||||||||||||||||||||||
Swing over bed | Ø380 mm (14.96") | ||||||||||||||||||||||||||||||||||||
Swing in gap | Ø610 mm (24") | ||||||||||||||||||||||||||||||||||||
Swing over cross slide | Ø238 mm (9.37") | ||||||||||||||||||||||||||||||||||||
Distance between centers | 1250 mm (50") | ||||||||||||||||||||||||||||||||||||
Width of bed | 280 mm (11") | ||||||||||||||||||||||||||||||||||||
Gap width in front of faceplate | 265mm (10.43") | ||||||||||||||||||||||||||||||||||||
Headstock and Main Spindle | Spindle nose, internal taper | D1-6, MT.No.6 | |||||||||||||||||||||||||||||||||||
Spindle center sleeve | MT. No.6 x MT. No.4 | ||||||||||||||||||||||||||||||||||||
Spindle bore | Ø56 mm (2.2") | ||||||||||||||||||||||||||||||||||||
| 16 steps / 25~2000 R.P.M.
|
| |||||||||||||||||||||||||||||||||||
Carriage | Length on bed / Width of carriage | 484 mm (19.05") / 450 mm (17.71") | |||||||||||||||||||||||||||||||||||
Cross slide travel | 235 mm (9.25") | ||||||||||||||||||||||||||||||||||||
Top slide travel | 120 mm (4.72") | ||||||||||||||||||||||||||||||||||||
Threads and Feeds | Whitworth threads: Kinds / Range | 45 Kinds / 2~72 T.P.I. | |||||||||||||||||||||||||||||||||||
Metric threads: Kinds / Range | 39 Kinds / 0.2~14 mm | ||||||||||||||||||||||||||||||||||||
D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | ||||||||||||||||||||||||||||||||||||
M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | ||||||||||||||||||||||||||||||||||||
Longitudinal feeds | 0.04~1.0 mm (0.0015"~0.04") | ||||||||||||||||||||||||||||||||||||
Cross feeds | 0.02~0.5 mm (0.00075"~0.02") | ||||||||||||||||||||||||||||||||||||
Tailstock | Quill diameter | Ø59 mm (2.322") | |||||||||||||||||||||||||||||||||||
Quill travel | 127 mm (5") | ||||||||||||||||||||||||||||||||||||
Taper of center | MT.No.4 | ||||||||||||||||||||||||||||||||||||
Motor | Main spindle | 7.5HP | AC 5.5kW (7.5HP), lnverter | ||||||||||||||||||||||||||||||||||
Forced lubrication for HD. | -- | 1/4HP | |||||||||||||||||||||||||||||||||||
Coolant pump | 1/8HP | ||||||||||||||||||||||||||||||||||||
Measurement | Weight (Net /Gross) Approx. | 1450 kgs / 1700 kgs | |||||||||||||||||||||||||||||||||||
Packing sizes | Length | 2580 mm (101.58") | |||||||||||||||||||||||||||||||||||
Width x Height | Width 1120 mm (44.1") x Height 1900 mm (74.8") |
Specifications subject to change without notice.