•All models with one piece solid stand.
•All models with universal feed gearbox & reversable apron.
•All models meet CE. (on request)
•All models with 80mm (3.149") spindle bore, ASA D1-8.
•All models cross slide is hardened and ground to prolong operation life.
•All castings are properly stabilized and stress relieved.
•Bed ways are hardened & ground to min. HS-70.
•Turcite B coating between the bed and carriage.
•Extremely low noise level.
•Foot brake pedal provided.
•Built-in coolant pump & fitting provided.
•Wider bed way which give absorbs vibration.
STANDARD ACCESSORIES:
OPTIONAL ACCESSORIES:
SPECIFICATIONS:
MODEL | SR-1840 | SR-1860 | SR-2140 | SR-2160 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Height of centers | 231 mm (9.09") | 271 mm (10.67") | |||||||||||||||||||
Swing over bed | Ø462 mm (18.19") | Ø542 mm (21.34") | ||||||||||||||||||||
Swing in gap | Ø650 mm (25.6") | Ø730 mm (28.74") | ||||||||||||||||||||
Swing over cross slide | Ø307 mm (12.1") | Ø387 mm (15.23") | ||||||||||||||||||||
Distance between centers | 850 mm (33.46") | 1350 mm (53.15") | 850 mm (33.46") | 1350 mm (53.15") | ||||||||||||||||||
Width of bed | 305 mm (12") | |||||||||||||||||||||
Gap width in front of faceplate | 165 mm (6.5") | |||||||||||||||||||||
Headstock and Main Spindle | Spindle nose, internal taper | D1-8, Ø85 mm Taper 1/19.18 | ||||||||||||||||||||
Spindle center sleeve | Ø85 mm Taper 1/19.18 x MT. No.5 | |||||||||||||||||||||
Spindle bore | Ø80 mm (3.149") | |||||||||||||||||||||
| 12 steps / 30~1500 R.P.M.
| |||||||||||||||||||||
Carriage | Length on bed / Width of carriage | 440 mm (17.32") / 477 mm (18.77") | ||||||||||||||||||||
Cross slide travel | 272 mm (10.7") | |||||||||||||||||||||
Top slide travel | 160 mm (6.3") | |||||||||||||||||||||
Threads and Feeds | Whitworth threads: Kinds / Range | 45 Kinds / 2~72 T.P.I. | ||||||||||||||||||||
Metric threads: Kinds / Range | 39 Kinds / 0.2~14 mm | |||||||||||||||||||||
D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | |||||||||||||||||||||
M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | |||||||||||||||||||||
Longitudinal feeds | 0.04~1.0 mm (0.0015"~0.04") | |||||||||||||||||||||
Cross feeds | 0.02~0.5 mm (0.00075"~0.02") | |||||||||||||||||||||
Tailstock | Quill diameter | Ø68 mm (2.677") | ||||||||||||||||||||
Quill travel | 153 mm (6") | |||||||||||||||||||||
Taper of center | MT.No.4 | |||||||||||||||||||||
Motor | Main spindle | 7.5HP | 10HP | |||||||||||||||||||
Coolant pump | 1/8HP | |||||||||||||||||||||
Measurement | Weight (Net /Gross) Approx. | 1700 / 2000 kgs | 1850 / 2150 kgs | 1750 / 2050 kgs | 1900 / 2200 kgs | |||||||||||||||||
Packing sizes | Length | 2400 mm (94.5") | 2900 mm (114.2") | 2400 mm (94.5") | 2900 mm (114.2") | |||||||||||||||||
Width x Height | Width 1155 mm (45.5") x Height 1900 mm (74.8") |
Specifications subject to change without notice.